List of airports in Spain
Appearance
This is a list of airports in Spain, sorted by location.
Airports in Peninsular Spain
[edit]Airports in the Balearic Islands
[edit]Location | ICAO | IATA | Airport name |
Ibiza | LEIB | IBZ | Ibiza Airport [37] |
Majorca | LEPA | PMI | Palma de Mallorca Airport (Son Sant Joan Airport) [38] |
Majorca | LEPO | Pollença Seaplane Base [39] | |
Majorca | LESB | Son Bonet Airport [40][permanent dead link ] | |
Menorca | LEMH | MAH | Menorca Airport [41] |
Menorca | LESL | San Luis Aerodrome |
Airports in the Canary Islands
[edit]Airports
[edit]Location | ICAO | IATA | Airport name |
El Hierro | GCHI | VDE | El Hierro Airport [42] |
Fuerteventura | GCFV | FUE | Fuerteventura Airport (El Matorral Airport) [43] |
Fuerteventura | Aeródromo del Jarde (Antigua)[3] | ||
Gran Canaria | GCLP | LPA | Gran Canaria Airport (Las Palmas) [44] |
Gran Canaria | GCLB | El Berriel Aerodrome[4] | |
La Gomera | GCGM | GMZ | La Gomera Airport [45] |
La Gomera | El Revolcadero [46] | ||
La Palma | GCLA | SPC | La Palma Airport [47] |
Lanzarote | GCRR | ACE | Lanzarote Airport (Arrecife Airport) [48] |
Tenerife | GCXO | TFN | Tenerife North Airport (Los Rodeos Airport) [49] |
Tenerife | GCTS | TFS | Tenerife South Airport (Reina Sofía Airport) [50][permanent dead link ] |
Heliports
[edit]Location | ICAO | IATA | Heliport name |
La Gomera | GCGO | San Sebastián De La Gomera Heliport[5] | |
Tenerife | GCHU | Hospital Universitario De Canarias Heliport (Santa Cruz de Tenerife) [6] |
Location | ICAO | IATA | Airport name |
Ceuta | GECE | Ceuta Heliport [51] | |
Melilla | GEML | MLN | Melilla Airport [52] |
Spain's busiest airports (2016)
[edit]Rank | Airport | Location | Code | Total passengers |
% change 2015-2016 |
Aircraft movements |
Cargo traffic |
---|---|---|---|---|---|---|---|
1. | Madrid Airport | Madrid | MAD | 50,420,583 | 7.7 | 378,150 | 415,773,807 |
2. | Barcelona Airport | Barcelona | BCN | 44,154,693 | 11.2 | 307,864 | 132,754,964 |
3. | Palma de Mallorca Airport | Palma de Mallorca | PMI | 26,253,882 | 10.6 | 197,639 | 10,452,860 |
4. | Málaga Airport | Málaga | AGP | 16,672,776 | 15.7 | 123,700 | 2,287,656 |
5. | Alicante Airport | Alicante | ALC | 12,344,945 | 16.7 | 87,113 | 5,461,457 |
6. | Gran Canaria Airport | Las Palmas / Gran Canaria | LPA | 12,093,645 | 13.8 | 111,996 | 18,587,918 |
7. | Tenerife South Airport | Tenerife | TFS | 10,472,404 | 14.9 | 65,881 | 2,809,261 |
8. | Ibiza Airport | Ibiza | IBZ | 7,416,368 | 14.5 | 72,503 | 1,831,440 |
9. | Lanzarote Airport | Lanzarote | ACE | 6,683,966 | 9.1 | 54,632 | 1,776,502 |
10. | Valencia Airport | Valencia | VLC | 5,799,104 | 14.7 | 62,798 | 12,580,692 |
See also
[edit]- Enaire (national entity)
- List of ports in Spain
- Transport in Spain
- List of airports by ICAO code: L#LE – Spain
- List of airports by ICAO code: G#GC - Canary Islands (Spain)
- List of airports by ICAO code: G#GE - Ceuta and Melilla (Spain)
- Wikipedia: WikiProject Aviation/Airline destination lists: Europe#Spain
References
[edit]- Great Circle Mapper: 124 Airports in Spain, reference for airport codes
- "ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 2006-01-12.
- "UN Location Codes: Spain (includes IATA codes)". UN/LOCODE 2006-2. UNECE. 2007-04-30.
Footnotes
[edit]- ^ MCV is the IATA identifier for McArthur River Mine airport in Australia, see
- ^ QSA is a non-IATA identifier for Sabadell Airport, see
- ^ Aeródromo del Jarde (ES-0232) @ OurAirports
- ^ El Berriel Aeroc Airport (GCLB) @ OurAirports
- ^ San Sebastián De La Gomera Heliport (GCGO) @ OurAirports
- ^ Hospital Universitario De Canarias Heliport (GCHU) @ OurAirports
- ^ Estadísticas de tráfico aéreo - AENA